Standard medal times

Claim form

Distance

 

10

   

25

   

50

    100  

Cat

Bronze

Silver

Gold

Bronze

Silver

Gold

Bronze

Silver

Gold

Bronze

Silver

Gold

Boys 12-U14 31:00 29:00 27:00

-

-

-

-

-

-

-

-

-

Boys 14-U16 29:00 27:00 25:00 1:14:00 1:09:00 1:04:00

-

-

-

-

-

-

Junior Boys 16-U18 28:00 26:00 24:00 1:11:00 1:06:00 1:01:00 2:28:00 2:18:00 2:08:00

-

-

-

Senior Men 18-39 27:00 25:00 23:00 1:09:00 1:04:00 59:00 2:20:00 2:10:00 2:00:00 5:04:00 4:42:00 4:20:00
Vet Men 40-44 28:00 26:00 24:00 1:11:00 1:06:00 1:01:00 2:28:00 2:18:00 2:08:00 5:18:00 4:56:00 4:34:00
Vet Men 45-49 29:00 27:00 25:00 1:14:00 1:09:00 1:04:00 2:34:00 2:24:00 2:14:00 5:30:00 5:08:00 4:46:00
Vet Men 50-54 30:00 28:00 26:00 1:17:00 1:12:00 1:07:00 2:40:00 2:30:00 2:20:00 5:42:00 5:20:00 4:58:00
Vet Men 55-59 31:00 29:00 27:00 1:20:00 1:15:00 1:10:00 2:46:00 2:36:00 2:26:00 5:54:00 5:32:00 5:10:00
Vet Men 60-64 32:00 30:00 28:00 1:23:00 1:18:00 1:13:00 2:52:00 2:42:00 2:32:00 6:06:00 5:44:00 5:22:00
Vet Men 65-69 33:00 31:00 29:00 1:26:00 1:21:00 1:16:00 2:58:00 2:48:00 2:38:00 6:18:00 5:56:00 5:34:00
Vet Men 70 plus 34:00 32:00 30:00 1:29:00 1:24:00 1:19:00 3:04:00 2:54:00 2:44:00 6:30:00 6:08:00 5:46:00
Girls 12-U14 33:00 31:00 29:00

-

-

-

-

-

-

-

-

-

Girls 14-U16 31:00 29:00 27:00 1:20:00 1:15:00 1:10:00

-

-

-

-

-

-

Junior Girls 16-U18 30:00 28:00 26:00 1:17:00 1:12:00 1:07:00

-

-

-

-

-

-

Senior Ladies 18-39 29:00 27:00 25:00 1:14:00 1:09:00 1:04:00 2:34:00 2:24:00 2:14:00 5:30:00 5:08:00 4:46:00
Vet Ladies 40-44 30:00 28:00 26:00 1:17:00 1:12:00 1:07:00 2:40:00 2:30:00 2:20:00 5:42:00 5:20:00 4:58:00
Vet Ladies 45-49 31:00 29:00 27:00 1:20:00 1:15:00 1:10:00 2:46:00 2:36:00 2:26:00 5:54:00 5:32:00 5:10:00
Vet Ladies 50-54 32:00 30:00 28:00 1:23:00 1:18:00 1:13:00 2:52:00 2:42:00 2:32:00 6:06:00 5:44:00 5:22:00
Vet Ladies 55-59 33:00 31:00 29:00 1:26:00 1:21:00 1:16:00 2:58:00 2:48:00 2:38:00 6:18:00 5:56:00 5:34:00
Vet Ladies 60-64 34:00 32:00 30:00 1:29:00 1:24:00 1:19:00 3:04:00 2:54:00 2:44:00 6:30:00 6:08:00 5:46:00
Vet Ladies 65-69 35:00 33:00 31:00 1:32:00 1:27:00 1:22:00 3:10:00 3:00:00 2:50:00 6:42:00 6:20:00 5:58:00
Vet Ladies 70 plus 36:00 34:00 32:00 1:35:00 1:30:00 1:25:00 3:16:00 3:06:00 2:56:00 6:54:00 6:32:00 6:10:00

The above times must be beaten on two occasions during the racing season, except U16 25 mile times and all 50 and 100 mile times when one occasion only is required.

Claim forms must be submitted at the end of the season, giving time and course details. Documentary proof (result sheet) will be required for claims following an OPEN event.

Medals will only be re-awarded at a standard (and in a particular age category) for which the rider has already received a medal, if his/her times have improved from previous seasons.